destin realtor
DESTIN HOTSHEET-todays brand new listings | DESTIN SOLD-in last month | DESTIN PENDING-under contract
MLS Search | The Wired Buyer | The Wired Seller | About Destin | Destin Links


Market Penetration By Agent
1/1/2011 - 1/24/2012
Status: S, Category: Combined Residential, Office ID: ENDR, Side: Either Side
Office Code:ENDR
Rank Code Name Sides Volume Average % Sides % Volume

1 E2269 Bielawski, Jerry 19.5 $6,126,425 $306,321 28.26% 32.01%
2 E5949 McNulty, Kerry 16.5 $5,813,157 $341,950 23.91% 30.38%
3 E1792 Desalvo, Mark 13.0 $3,149,400 $242,261 18.84% 16.46%
4 E8860 Kirkwood, Colin 8.5 $1,557,165 $173,018 12.31% 8.13%
5 E7089 Downs, Rebecca 5.0 $1,305,000 $261,000 7.24% 6.82%
6 E8237 Duren, James 2.0 $435,000 $217,500 2.89% 2.27%
7 E3172 Waters, Jeanne 1.0 $212,500 $212,500 1.44% 1.11%
8 E4208 Poe, Karen Evon 0.5 $199,500 $199,500 0.72% 1.04%
9 E8964 Green, Diane 2.0 $170,000 $85,000 2.89% 0.88%
10 E9089 McManaman, Tearence 1.0 $165,000 $165,000 1.44% 0.86%
Totals     69.00 $19,133,147 $269,481 100.00% 100.00%


Copyright © 2012 TheWiredAgent.com -- ALL RIGHTS RESERVED.